[
FOP-M260 Medical Pressure Solution
]
ProductName:
FOP-M260 Medical Pressure Solution
ProductModel:
FOP-M260
ProductManufacturer:
other brand
ProductSimpleIntroduce
FOP-M260 Medical Pressure Solution
FOP-M260 Medical Pressure Solution detail
FOP-M260 Medical Pressure Solution
Specifi cations
| FPI-HR | FPI-HS |
Pressure range | −300 mmHg to 300 mmHg | −300 mmHg to 300 mmHg |
Sensitivity thermal effect | <0.04% / °C | <0.04% / °C |
Zero thermal effect | 0.2 mmHg / °C | 0.2 mmHg / °C |
Proof pressure | >600 mmHg | >600 mmHg |
Accuracy | 2 mmHg | 2 mmHg or better |
Resolution | <0.3 mmHg (40 Pa) | <0.1 mmHg (13 Pa) |
Sampling rate | Up to 250 Hz per module | Up to 15 kHz per module |
Power consumption | 5 Watts | 5 Watts |
Analog output (Optional) | 0 to 5V or 4–20 mA / 16 bits resolution | 0 to 5V / 16 bits resolution |
Operating temperature | 10℃ to 50℃ | 10℃to 50℃ |
Features:
1) High accuracy
2) EM/RF/MW interference complete immunity
3) Miniature and rugged sensor for in situ pressure measurements
Applications:
FOP-M260 sensor
FPI-HR and FPI-HS modules
EVOLUTION chassis
Leave a message for product